| Management number | 228467650 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 228467650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07NBXZJXF |
|---|---|
| Color | White/Grey |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Athletic Fit |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Cushion Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Lycra |
| Item Weight | 200 Grams |
| Part Number | UA5053e |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5053E |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 09336340666295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form