| Management number | 216840513 | Release Date | 2026/04/19 | List Price | $3.08 | Model Number | 216840513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coffee
| UPC | 099482537319 |
|---|---|
| Flavor | Decaf |
| Variety | Decaf |
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 12 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | 0099482537319 |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482537319 |
| Container Type | Bag |
| Each Unit Count | 4.6 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.47 Pounds |
| Age Range Description | Adults |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form