| Management number | 216763625 | Release Date | 2026/04/19 | List Price | $9.26 | Model Number | 216763625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet's Eye Care Vegetable Capsules are formulated with a unique blend of sustainably harvested or wildcrafted herbal/botanical extracts, omega-3 fatty acid, and carotenoids, along with hyaluronic acid to help support eye health. ♦
| UPC | 743715020320 |
|---|---|
| Color | Light Grey |
| Flavor | Blueberry |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Model Name | Bluebonnet Nutrition Targeted Choice Eye Care, Macular & Blue, Supports Eye Health and Macular Protection*, Gluten-Free, Kosher-Certified, Dairy-Free, Vegan, 60 Vegetable Capsules, 30 Servings |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 ounces |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Dairy Free, Gluten Free, Kosher Certified, Vegan |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | BLB02032 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00743715020320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form