| Management number | 220878143 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 220878143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester, Wool |
| Occasion | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Brand Name | Bonnorth |
| Unit Count | 1 Count |
| Fabric Type | Fabirc: 30% Wool / 70% Polyester; Lining: 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Bonnorth |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Cleaning or Hand Washing |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form