| Management number | 216779804 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216779804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Bronson |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 14.4 ounces |
| Manufacturer | Bronson Laboratories |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free, soy free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Gluten Free, Shellfish, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 751 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form