| Management number | 220643502 | Release Date | 2026/05/03 | List Price | $10.68 | Model Number | 220643502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395177002 |
|---|---|
| Color | No Color |
| Flavor | Lemon-Lime |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 6.70 Fluid Ounces |
| Dosage Form | 5 mL |
| Item Weight | 0.88 Pounds |
| Manufacturer | Carlson |
| Item Dimensions | 1.5 x 2.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 1770 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form