| Management number | 223005945 | Release Date | 2026/05/09 | List Price | $9.82 | Model Number | 223005945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champion is an American manufacturer of clothing, specializing in sportswear. Washed cotton twill, word mark embroidered logo, osfa.
| UPC | 806409407620 |
|---|---|
| ASIN | B0799GNKLN |
| Color | Medium Red |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Champion |
| Sport Type | Outdoor Lifestyle |
| Style Name | Father Dad Adjustable Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3.52 ounces |
| Manufacturer | Champion |
| Style Number | CH2007-610 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Headband |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 7.48 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH2007-610-610-OS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00806409407620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form