| Management number | 220933500 | Release Date | 2026/05/03 | List Price | $42.00 | Model Number | 220933500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Camel |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Wool, Wool Blend |
| Occasion | Party |
| Brand Name | Cicy Bell |
| Unit Count | 1 Count |
| Fabric Type | POLYESTER: 90%, RAYON: 8%, SPANDEX: 2% |
| Part Number | N3E233TS0L |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Notch |
| Style Number | N3E233TS0L |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Extra Long Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form