| Management number | 217247456 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 217247456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Item Form | Pad |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Consult Beaute |
| Scent Name | Fresh |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Manufacturer | Cellmark |
| Model Number | 320-822 |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Blemish Control, Detoxifying, Exfoliating, Radiant Skin, Skin Cell Renewal |
| Material Features | Antioxidant, Exfoliating, Non-Comedogenic |
| Active Ingredients | Lime Pearl Caviar, Phytic Acid, Salicylic Acid, salicylic_acid |
| Material Type Free | Non-Irritant Free, Non-Comedogenic Free |
| Additional Features | At home Micro-Dose Resurfacing Treatment, Convenient, easy to use Pre-Saturated Pads, Micro Exfoliation of dead skin cells |
| Special Ingredients | Lime Pearl Caviar, Salicylic Acid, Phytic Acid |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | 320-822 |
| Recommended Uses For Product | At home beauty treatment for women and men, Facial treatment to help clear skin, Micro Exfoliation for skin on the face and neck, Remove dull and drying dead skin cells for a more radiant complexion |
| Global Trade Identification Number | 00810034730619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form