| Management number | 217760537 | Release Date | 2026/04/19 | List Price | $339.60 | Model Number | 217760537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.4 Cu.ft 2 Door Back Bar Cooler |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | Coolski |
| Model Name | Commercial Beverage Refrigerator Cooler Black |
| Shelf Type | Wire |
| Form Factor | Freestanding |
| Is Electric | Yes |
| Item Weight | 127 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | Coolski |
| Model Number | Beverage Refrigerator- 215BH |
| Configuration | Air-cooled |
| Cooling Method | Compressor, Fan |
| Item Type Name | Commercial Beverage Refrigerator Black |
| BEE Star Rating | No |
| Compressor Type | Hermetic |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Left and Right |
| Door Shelf Count | 2 |
| Number of Wheels | 4 |
| Installation Type | Freestanding/Undercounter/Built-in |
| Number Of Shelves | 4 |
| Specification Met | ETL, NSF |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Locks, LED Lighting |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.4 Cubic Feet |
| Included Components | Shelves |
| Is Product Cordless | No |
| Warranty Description | 2 year warranty for parts and 5 years for compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Beverage Refrigerator- 215BH |
| Annual Energy Consumption | 1.78 Kilowatt Hours |
| Item Dimensions D x W x H | 21"D x 36"W x 33"H |
| Refrigerator Net Capacity | 7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form