| Management number | 216077268 | Release Date | 2026/04/19 | List Price | $319.60 | Model Number | 216077268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
♥Statement: Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: DellOperating System: Windows 11 ProDISPLAYSize: 15.6 inchResolution: 1920 x 1080 pixelsType: Touchscreen, IPS, Anti-glare, LEDBrightness: 220 nitsColor Gamut (NTSC): 45 percentPROCESSORBrand: IntelModel: Core i5-1334U (13th Gen)Cores: 10-CoresThreads: 12 threadsCPU Cache Memory Level: L2Base / Max Frequency: 1.3 GHz / 4.6 GHzCache: 12 MB Smart CacheGRAPHICSType: IntegratedModel: Intel UHD GraphicsMEMORYCapacity: 64GB DDR4STORAGECapacity: 1TB / 2TB NVMe SSDPORTS1 x USB 2.0 Type-A1 x USB 3.2 Gen 1 Type-A1 x USB 3.2 Gen 1 Type-C (5 Gbps)1 x HDMI 1.4b1 x Headphone/Mic Combo Jack1 x AC Smart PinWIRELESSWi-Fi: Wi-Fi 6 (802.11ax)Bluetooth: Bluetooth 5.1KEYBOARD & AUDIOKeyboard: Full-sizePointing Device: TouchpadBATTERY & POWERRecharge Time: Approx. 4 hoursAdapter: 65WCAMERAFront Facing Camera Megapixels: 0.92 megapixelsFront Facing Camera Video Resolution: 720pWindows AI: CopilotPHYSICAL SPECIFICATIONSDimensions (L x W x H): 14.11" x 9.27" x 0.75"Weight: 3.66 lbsColor: Black
| UPC | 769044998192 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Inspiron 15 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.66 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell Inspiron 15 Touchscreen Laptop |
| Refresh Rate | 60 |
| Video Output | HDMI 1.4 |
| BuiltIn Media | Webcam |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1334U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Printers |
| Display Technology | LED |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.1, USB 2.0, USB 3.2 Gen 1, USB-C 3.2, HDMI 1.4 |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Entertainment |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 3.66"W x 9.27"Th |
| Other Special Features of the Product | Anti Glare Coating, Lightweight, Memory Card Slot, Numeric Keypad, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form