| Management number | 223830180 | Release Date | 2026/05/09 | List Price | $14.03 | Model Number | 223830180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B087C5Y95K |
|---|---|
| Item Form | Butter |
| Skin Type | Dry |
| Brand Name | GEHWOL |
| Model Name | Gehwol Soft Feet Oz Butter |
| Scent Name | Pomegranate |
| Unit Count | 100 Milliliters |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Manufacturer | GEHWOL (GEHWB) |
| Model Number | 101290600 |
| Container Type | Jar |
| Item Dimensions | 2.9 x 2.9 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | GEHWOL FUSSKRAFT Soft Feet Butter intensively pampers and nourishes the feet and legs. |
| Material Features | Vegan |
| Active Ingredients | Hyaluronic Acid, vitamin_e |
| Country as Labeled | Germany |
| Material Type Free | Paraben Free |
| Special Ingredients | Shea Butter, Pomegranate, Moringa Seed Oil, Avocado Oil, Hyaluron, Vitamin E. |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Manufacturer Part Number | 101290600 |
| Specific Uses For Product | Massage into skin twice a day. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Professional Salon & Spa |
| Other Special Features of the Product | Soft Feet Butter pampers and nourishes the feet and legs. Pomegranate & moringa for well cared feet and legs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form