| Management number | 216847816 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216847816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815085016323 |
|---|---|
| Size | 36 Fl Oz (Pack of 1) |
| Flavor | Tiger's Blood, Blue Cotton Candy, Lemon-Lime |
| Set Name | Tiger's Blood, Blue Cotton Candy, Lemon-Lime |
| Diet Type | Kosher |
| Item Form | Liquid |
| Brand Name | Hawaiian Shaved Ice |
| Unit Count | 36.0 Fluid Ounces |
| Item Volume | 36 Fluid Ounces |
| Manufacturer | Hawaiian Shaved Ice |
| Coin Variety 1 | High Fructose Corn Syrup |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Item Package Weight | 1.61 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form