| Management number | 216241399 | Release Date | 2026/04/19 | List Price | $12.23 | Model Number | 216241399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765704500569 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Herbs Etc. |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This product has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form