| Management number | 223422612 | Release Date | 2026/05/09 | List Price | $10.79 | Model Number | 223422612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01G6GVIYS |
|---|---|
| Color | W Khaki |
| Style | Flats |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Baptism, Christmas, Halloween |
| Brand Name | Kedera |
| Unit Count | 1 Count |
| Fabric Type | cotton polyester |
| Part Number | BOP-DYMX-2 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | BOP-DYMX-2 |
| Collection Name | Spring |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form