| Management number | 220569415 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220569415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KppeX |
|---|---|
| Shape | Round |
| Model Name | X1 |
| Closure Type | Continuous Band |
| Display Type | No Display |
| Manufacturer | KppeX |
| Model Number | X1 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Blood Oxygen Monitor |
| Operating System | IOS\Android |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Fluoroelastomer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | One-year maintenance and warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Activity Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form