| Management number | 222820489 | Release Date | 2026/05/09 | List Price | $7.73 | Model Number | 222820489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744743661301 |
|---|---|
| ASIN | B015HVZ8AI |
| Size | 14 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Skirted |
| Brand Name | Maxine of Hollywood |
| Rise Style | Mid Rise,Mid-rise |
| Strap Type | Adjustable |
| Style Name | Mid Rise Skirted Swimsuit Bottom |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Nylon, 18% Elastane |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood Women's Swimwear Child Code |
| Style Number | MM6NK52 |
| Item Type Name | Swimsuit Bottoms |
| Product Benefits | Provides comfort and support with tummy control and adjustable fit in a stylish, modest design |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Manufacturer Part Number | MM6NK52 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00744743661301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form