| Management number | 224728090 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224728090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8W8RHG3 |
|---|---|
| Color | C29 Camo |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | CARPANT |
| Model Name | 3357 |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Style Number | 3357-C29 Camo-32 |
| Material Type | Cotton |
| Occasion Type | Outdoors, Tactical, lounge, workout |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive or Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3357-C29 Camo-32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form