| Management number | 223236450 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223236450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KGKE Mens Swim Square Legs Jammer UPF50+ Men Swimsuits --100% chlorine-resistant:4-Level chlorine resistant,worth to prevent chaffing and fadding UPF50+:Swimming fabrics with UPF50+ meet all swimming demand 82% Polyester 18%Spandex:Quick Dry,4-Way Stretch,Comfort Soft,Keep Shape Retention Occasions:Swimming Team Training, Swimming Competitions,Sea Water Swim,Beach Playing GO GO GO With KGKE Mens Swimming Jammer






| ASIN | B07VK7ZNLW |
|---|---|
| Size | X-Large |
| Color | A-black Shorts Square |
| Pattern | Square |
| Fit Type | stretch |
| Brand Name | K898 |
| Chest Size | 43.3 Inches |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K898 |
| Material Type | Polyester and Spandex |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form