| Management number | 218762718 | Release Date | 2026/05/03 | List Price | $220.00 | Model Number | 218762718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Capacity | 1000 G/day |
|---|---|
| Brand Name | MIZUDO |
| Model Name | WP1000 |
| Part Number | WP1000A0G |
| Manufacturer | MIZUDO |
| Model Number | WP1000 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Carbon Fiber, Plastic, Polyethylene, Polypropylene, Stainless Steel |
| Container Type | Cartridge |
| Manufacture Year | 2024 |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.69 Gallons Per Minute |
| Product Shelf Life | 36 Months |
| Included Components | Smart LED TDS Display Faucet,PCF+RO Filter |
| Purification Method | Activated Carbon, Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 15~100 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 15.4"L x 5.5"W x 17.7"H |
| EU Spare Part Availability Duration | 3 Years |
| Other Special Features of the Product | Built In TDS Meter, Change Filter Indicator, Reduce TDS, Self Cleaning, Tankless |
| Supported Water TDS Level Maximum PPM | 1800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form