| Management number | 216788770 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216788770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Softgel |
| Brand Name | Nikoni |
| Model Name | CoQ10 1000mg |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 4.8 ounces |
| Manufacturer | Nikoni Pharma |
| Model Number | 850062930858 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 60 |
| Product Benefits | Anti-Aging, Antioxidant, Blood Pressure Management, Cholesterol Management, Circulation Support, Energy Management |
| Material Features | No Artificial Flavors |
| Material Type Free | Paraben Free |
| Dose Release Method | Oral |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | CoenzymeQ10 |
| Specific Uses For Product | Antioxidant Support, Circulation Support, Heart Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850062930858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form