| Management number | 225847571 | Release Date | 2026/05/09 | List Price | $20.64 | Model Number | 225847571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and performance with these PUMA's Softride Sera Cross Training shoes, featuring a tailored fit for women, PUMA's SoftFoam+ cushioning, and zoned rubber traction for superior grip. Designed for style and functionality, these eco-friendly shoes are made with at least 20% recycled materials, embodying PUMA's commitment to a sustainable future.
| UPC | 198553099012 |
|---|---|
| ASIN | B0DQ8M846Q |
| Brand | PUMA |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride Sera Slip on Cross Training Shoes |
| Sport Type | Cross Training |
| Strap Type | slip_on |
| Style Name | Softride Sera Slip on Cross Training Shoes |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 31172101 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31172101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form