| Management number | 223721176 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223721176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702602576135 |
|---|---|
| ASIN | B0DCYK3LMT |
| Size | 17 inches (W) x 11.5 inches (H) x 8 inches (D) |
| Color | Camouflage Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Rabjen |
| Model Name | Usr025 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Fishing |
| Strap Size | Medium |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 Kilograms |
| School Type | High School |
| Style Number | USR025 |
| Material Type | Small Size not include 4 tackle boxes 1600D Nylon |
| Product Style | Travel |
| Item Type Name | Luggage- Trunk |
| Outer Material | Polyester |
| Storage Volume | 42 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 15 |
| Pocket Description | Multiple Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 15 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 17"W x 17"H |
| Product Care Instructions | Spot clean with damp cloth, machine wash gently on delicate cycle if necessary, air dry |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 15 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Rod Holders, Bottle Holder, Dedicated Pockets, Adjustable Main Compartment, Ergonomic Design, Chest Buckle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form