| Management number | 221271182 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221271182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Bra Design | Nursing |
| Brand Name | Rosme |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Nylon, 30% Cotton, 12% Elastane |
| Material Type | 58% Nylon, 30% Cotton, 12% Elastane |
| Occasion Type | Maternity |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form