| Management number | 221782146 | Release Date | 2026/05/03 | List Price | $46.39 | Model Number | 221782146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic court design meets modern cushioning and slip-resistant performance. The Holcombe features a water resistant leather upper and premium under-foot cushioning, courtesy of our long-lasting, high-rebound REVIVE foam.
| UPC | 885999195872 |
|---|---|
| Brand | Shoes for Crews |
| Color | Black |
| Theme | versatile all-weather walking shoe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe; Round Toe |
| Model Name | Holcombe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Holcombe |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Shoes For Crews |
| Style Number | 42403 - 7 |
| Occasion Type | Daily Wear |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or catch stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 42403-S7 |
| Specific Uses For Product | Work, Food Service, Casual Wear, Athletic Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form