| Management number | 216881324 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216881324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
smul isn’t just a drink — it’s a gut-loving, feel-good moment in every can. Powered by our unique Tribiotic blend of prebiotics, paraprobiotics, and postbiotics, smul supports digestive health from the inside out with over 1 billion parabiotic cells in every serving. Made with real fruit juice and naturally sweetened with no added refined sugar, smul delivers a refreshing sparkling soda experience without compromising your health. With just 10g of sugar and 30 calories per can, it fits effortlessly into a mindful lifestyle. Whether you’re swapping out sugary sodas, taking a flavorful break, or mixing up a mocktail, smul is fizzy like sparkling water, satisfying like soda, and always light, clean, and refreshing. Free from artificial sweeteners, colors, and preservatives, smul is crafted for those who care about what they put in their bodies. Choose smul — sip smarter, feel better, and support your gut health with every can.
| Flavor | Melon Apple |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Low Calorie, No Added Sugar, No Artificial Colors, No Preservatives |
| Brand Name | smul |
| Unit Count | 12.0 Count |
| Item Volume | 4.26 Liters |
| Manufacturer | smul |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 4.26 Liters |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | Naturally Sweetened, No Artificial Colors, No Artificial Preservatives, All Natural, Prebiotic, Probiotic, Paraprobiotic, Postbiotic, Real Fruit Juice, Low Sugar, Low Calorie, Non-GMO, Vegan-Friendly |
| Age Range Description | All Ages |
| Item Package Quantity | 12 |
| Sweetness Description | mildly sweet |
| Specific Uses For Product | Gut balance, Gut-friendly supplementation, Hydration, Supports digestive health |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Daily gut support, Feel-good alternative to sugary sodas., Wellness routines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form