| Management number | 209773661 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209773661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
End Table Nightstand with 2 USB Ports and LED Lights
| UPC | 765150968753 |
|---|---|
| Base | Engineered Wood |
| Size | 23.6L * 15.7W * 27.5-35.4H inch |
| Color | Black-upgrade |
| Shape | Rectangular |
| Theme | Modern Minimalist |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | Black |
| Brand Name | sogesfurniture |
| Item Depth | 15.74 inches |
| Item Width | 18.11 Inches |
| Model Name | 10CZZSCT1-PRO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 41.9 Pounds |
| Finish Types | Painted |
| Handle Color | Black |
| Manufacturer | sogesfurniture |
| Model Number | 10CZZSCT1-PRO |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Bench Quantity | 1 |
| Item Type Name | Nightstand |
| Extended Length | 18.11 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.74 x 19.68 x 18.11 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Paint |
| Is Stain Resistant | No |
| Tabletop Thickness | 18.11 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 15.74"D x 18.11"W x 19.68"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Nightstand, Bedside |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form