| Management number | 217436265 | Release Date | 2026/04/19 | List Price | $8.66 | Model Number | 217436265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762111050809 |
|---|---|
| Size | 10 Count (Pack of 2) |
| Flavor | Hazelnut |
| Variety | Hazelnut |
| Item Form | Capsule |
| Specialty | Natural |
| Brand Name | Starbucks |
| Unit Count | 20.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 2877.57 Milliliters |
| Item Weight | 0.01 Ounces |
| Part Number | 10.17_23.95_target.com_Ly |
| Container Type | Box |
| Item Dimensions | 7.64 x 5.87 x 3.9 inches |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.32 Kilograms |
| Special Ingredients | Hazelnut |
| Age Range Description | 18+ / Adults Only |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form