| Management number | 215688476 | Release Date | 2026/04/12 | List Price | $17.99 | Model Number | 215688476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061389930 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Toniiq |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | 50 Billion CFU Lactobacillus Reuteri Probiotic with Fructooligosaccharides - Third-Party Tested, 4-Month Supply |
| Material Features | 50 Billion CFU Lactobacillus Reuteri Probiotic 50mg per Serving - L Reuteri Probiotics - Highest CFU Count Lactobacillus Reuteri Probiotic |
| Special Ingredients | L.Reuteri |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L.Reuteri |
| Manufacturer Part Number | Lactobacillus Reuteri Probiotic |
| Specific Uses For Product | L.Reuteri for Men and Women |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form