| Management number | 216244255 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216244255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038016108175 |
|---|---|
| Size | Regular (2 Pairs) |
| Color | Clear |
| Arch Type | Low Arch |
| Item Form | Heel Cups |
| Brand Name | Tuli's |
| Unit Count | 1.00 Count |
| Insole Type | Cushioned Insole |
| Item Weight | 2.22 Ounces |
| Manufacturer | Medi-Dyne |
| Material Type | Gel |
| Item Dimensions | 4.13 x 3 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Achilles Tendonitis, Heel Pain, Plantar Fasciitis, Sever's Disease |
| Corrective Support | True |
| Target Use Body Part | Foot, Heel |
| Recommended Uses For Product | Heel, Shoe |
| Other Special Features of the Product | Anti-Slip, Heel Protector, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form