| Management number | 213110652 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213110652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449629283 |
|---|---|
| Size | 72.6" Tall |
| Color | White Oak |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | YITAHOME |
| Door Style | Flat Panel |
| Item Depth | 15.74 inches |
| Model Name | kitchen-pantries |
| Item Weight | 97.66 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHlFjxd |
| Material Type | Engineered Wood, Metal |
| Mounting Type | Floor Mount |
| Item Type Name | kitchen-pantries |
| Is Customizable | No |
| Item Dimensions | 15.74 x 29.9 x 72.63 inches |
| Number of Doors | 4 |
| Storage Options | 4 doors, 1 drawer, 5 shelves |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Dustproof |
| Frame Material Type | Engineered Wood |
| Included Components | Doors |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | MAYIHlFjxd |
| Item Dimensions D x W x H | 15.74"D x 29.9"W x 72.63"H |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
| Assembly Instructions Description | The cabinet comes with simple instructions and included tools for easy assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form