| Management number | 224690104 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224690104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DGXN9JZT |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Yogipace |
| Model Name | Asay10013011934wy |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10013011934wy-27 |
| Material Type | 82% Polyester, 18% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | asay10013011934wy-27 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form